<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retriever Weekly Blog &#187; Levi Houapeu</title>
	<atom:link href="http://www.retrieverweekly.com/blog/tag/levi-houapeu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrieverweekly.com/blog</link>
	<description>Breaking UMBC News from the Source You Trust Most</description>
	<lastBuildDate>Wed, 30 Mar 2011 01:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>We&#8217;re Going to the Ship! Men&#8217;s Soccer Advances to America East Conference Finals With 2-1 Win Over New Hampshire</title>
		<link>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:52:17 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[America East Conference Championship]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Mark Lubetkin]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Milo Kapor]]></category>
		<category><![CDATA[Pete Caringi]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=880</guid>
		<description><![CDATA[There is never a worse time to lose your first conference game than in a single elimination tournament that if you lose, your season is over and there is no chance at an NCAA tournament at-large bid.  BUt New Hampshire did just that on wednesday, and the team they lost to: UMBC. The last time...</p><p><a href="http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>There is never a worse time to lose your first conference game than in a single elimination tournament that if you lose, your season is over and there is no chance at an NCAA tournament at-large bid.  BUt New Hampshire did just that on wednesday, and the team they lost to: UMBC.</p>
<p>The last time the two teams met the Wildcats outplayed the Retrievers in every aspect of the game, but this time UMBC got their revenge and won when it mattered.</p>
<p>Just like against Binghamton, it was freshman midfielder Mark Lubetkin who opened the scoring with the games first goal.  This time he got in in the ninth minute off a pass from Levi Houapeu, which he shot into the lower right corner from 30 yards out.  The goal was just Lubetkin&#8217;s second but he could not have timed either one any better as both were in one goal wins.</p>
<p>Then in the 41st miute another freshman, Milo Kapor, scored a second goal for the Retrievers, which turned out to be the game winner.  On the play he knocked a ball into the upper corner of the net with his left foot off a corner kick from Andrew Bulls.  The goal was just his second of the season.</p>
<p>With a 2-0 lead at the half, it was clearly a different UMBC team than the one that took the field against New Hampshire earlier in the season.  But the Wildcats would not stay silent all game.  In the 56th minute first-team all-conference striker Chris Banks ripped in a free kick by Alex Russell to get on the board, but they could not build on it to make a comback.</p>
<p>The Retrievers won the game 2-1 and will play in their first America East Conference Finals against second-seeded Stony Brook on Sunday at 5:00 pm.</p>
<p>The win also marked head coach Pete Caringi&#8217;s 200th while at UMBC, and the teams first ever win in Durham, NH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulls Striker of the Year, Houapeu Midfielder of the Year, Paddock and Saunders Earn All-Rookie Honors</title>
		<link>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:37:03 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[All-Rookie team]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Midfielder of the Year]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Striker of the Year]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=860</guid>
		<description><![CDATA[There were only two players in the America East Conference that were unanimous selections to the all-conference team. Those two players were Andrew Bulls and Levi Houapeu. After being one and two in the nation in goals and points, and two and three in the nation in assists, it comes as no surprise that they...</p><p><a href="http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>There were only two players in the America East Conference that were unanimous selections to the all-conference team.  Those two players were Andrew Bulls and Levi Houapeu.  After being one and two in the nation in goals and points, and two and three in the nation in assists, it comes as no surprise that they were selected to the first team all-America East Conference.</p>
<p>This season Bulls, UMBC’s first America East Striker of the Year, scored a national leading 15 goals, and 40 points while being third in the nation with 10 assists. He has been the highest scoring player in the nation since week one, when he was named the national player of the week by College Soccer News and NSCAA following a five goal &#8211; four assists week.</p>
<p>His 15 goals this year is the sixth-most in UMBC history, and the most since Derek McElligott in 2003.</p>
<p>While it is rare enough for a team to have one player with a double-double in a soccer season, UMBC had two as Houapeu was second in the nation with 29 points off 14 goals and 11 assists. This season he recorded two hat tricks and his 11 assists is tied for fourth most in school history.</p>
<p>The last America East midfielder of the year from UMBC was Matt Watson, who won the award in 2004 and 2005. This year also marks the first time since 2005 that UMBC had two first team all-conference players when Watson was joined on the team by defender Marcus Gross.</p>
<p>They were not the only two who received post-season honors. UMBC also had two freshman on the all-rookie team.</p>
<p>English import Liam Paddock has started all 16 games he has played this year, with the only missed game being due to a yellow card violation. He started each game at center back for the Retrievers and was a big reason for wins over Boston U and Albany when fellow center back and more experienced Chris Williams was out due to an injury.</p>
<p>Meanwhile, Saunders has started all 17 games in goal for the Retrievers and became the first freshman goalie to start the season opener since Soren Byskov did it in 1997. He has recorded 60 saves, a .750 save percentage, and six shutouts, including a four game stretch in mid-September, in which he was named back-to-back rookie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dzwonkowski and Houapeu lead men&#8217;s soccer to 2-1 victory over Boston U</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:09:14 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Dustin Dzwonkowski]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=813</guid>
		<description><![CDATA[Junior&#8217;s Dustin Dzwonkowski and Levi Houapeu each recorded a goal and assist against Boston University to lead the men&#8217;s soccer team to a big road win. The stakes of the game were higher than anybody could have guessed a few weeks ago when the teams were both nationally ranked. But the loser of the game...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-816" src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/Levi-501-241x300.jpg" alt="Levi (50)" width="241" height="300" /></p>
<p>Junior&#8217;s Dustin Dzwonkowski and Levi Houapeu each recorded a goal and assist against Boston University to lead the men&#8217;s soccer team to a big road win.</p>
<p>The stakes of the game were higher than anybody could have guessed a few weeks ago when the teams were both nationally ranked.  But the loser of the game would be in a very tight position to get into the America East Conference Tournament.</p>
<p>But UMBC did not want to be put in that position and fought their way out of it.</p>
<p>After the Terriers got a 1-0 lead when Aaron O&#8217;Neal recorded his tenth goal of the season, Levi Houapeu tied the game up with his 11th goal of the year off a free kick from Andrew Bulls and Dustin Dzwonkowski just 30 seconds later.</p>
<p>Then less than five minutes later Dzwonkowski recorded his first goal of the season, which happened to be the game winner.</p>
<p>UMBC is not 2-2 in the conference and a win or tie in any of their three remaining games to clinch a spot in the America East Conference Tournament.</p>
<p>On Saturday the team plays their final home game of the season against Albany at 1:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer vs. Boston U Preview</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:45:28 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Andy Streilein]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Dave Vaeth]]></category>
		<category><![CDATA[Dustin Dzwonkowski]]></category>
		<category><![CDATA[jason McCarron]]></category>
		<category><![CDATA[Joe Green]]></category>
		<category><![CDATA[John Paul Waraksa]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[Mark Lubetkin]]></category>
		<category><![CDATA[Matt Knight]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Milo Kapor]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Sean Rothe]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=800</guid>
		<description><![CDATA[*UMBC&#8217;s logo and player pictures courtesy UMBC Athletic Communications. Boston University&#8217;s logo and player pictures courtesy Boston University Athletic Communications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/mens-soccer-vs.-Boston-U-Preview.jpg" alt="men&#39;s soccer vs. Boston U Preview" width="583" height="1158" class="aligncenter size-full wp-image-801" /></p>
<p>*UMBC&#8217;s logo and player pictures courtesy UMBC Athletic Communications. Boston University&#8217;s logo and player pictures courtesy Boston University Athletic Communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer Drops 3-2 Heartbreaker to Longwood</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:26:07 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=795</guid>
		<description><![CDATA[For the first time this season the men&#8217;s soccer team suffered back-to-back losses.  UMBC did get out to a quick 2-0 lead after Andrew Bulls and Levi Houapeu connected on goals, but Longwood tied the game less than 10 minutes laster with two goals of their own. In the second half UMBC had five very...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the first time this season the men&#8217;s soccer team suffered back-to-back losses.  UMBC did get out to a quick 2-0 lead after Andrew Bulls and Levi Houapeu connected on goals, but Longwood tied the game less than 10 minutes laster with two goals of their own.</p>
<p>In the second half UMBC had five very good opportunities to but the game out of hand for the Lancers but they could not seem to finish and missed three shots, were called offsides for another, and one was saved.</p>
<p>With the game tied 2-2 at the end of regulation the game went into a sudden victory overtime period.  Longwood scored a goal in the fourth minute of overtime to take the victory and spoil UMBC&#8217;s home coming.</p>
<p>Further coverage of this game will be featured in the October 20 issue of <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer bounces back with 2-0 win over Stony Brook</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:44:20 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[jason McCarron]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Sean Rothe]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=772</guid>
		<description><![CDATA[Baltimore, MD- On a frigid night the men&#8217;s soccer team faced off against conference foe Stony Brook just four days after dropping their conference opener to Vermont.  But in another rough contest that has 32 fould committed between th two teams, UMBC avoided being taken out of their game and downed the Seawolves, 2-0. Just...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Baltimore, MD- On a frigid night the men&#8217;s soccer team faced off against conference foe Stony Brook just four days after dropping their conference opener to Vermont.  But in another rough contest that has 32 fould committed between th two teams, UMBC avoided being taken out of their game and downed the Seawolves, 2-0.</p>
<p>Just 12 minutes into the game Andrew Bulls gave UMBc the early lead with shot to the lower right corner of the goal.  His goal marked his 14th of the season and eighth game winner.  One the play he kicked the ball forward to Levi Houapeu, ran past him and got the ball back with nobody around him for the open shot.  He has scored a point in 11 straight games, which ties a UMBC division I record set by Giuliano Celenza in 2000.</p>
<div id="attachment_773" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-773" src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/Andrew-Bulls-51-300x200.jpg" alt="Andrew Bulls netted a game winning goal in the 13th minute off a give and go to Levi Houapeu." width="300" height="200" /><p class="wp-caption-text">Andrew Bulls netted a game winning goal in the 13th minute off a give and go to Levi Houapeu.</p></div>
<p>Just a few minutes after that tragedy hit for UMBC.  Freshman center back Liam Paddock went down with a foot injury which kept him out for the rest of the game, forcing Caringi to make a few moves.  Right back Vince Savarese moved inside to Paddock&#8217;s spot while Jason McCarron, who did not start the game because of a foot injury suffered against Loyola, stepped into Savarese&#8217;s spot at right back.  Usual mid fielder Sean Rothe started the game at McCarron&#8217;s usual left back spot while Chris Williams once again manned the center of the defense.</p>
<p>But the defense stepped it up big, and in particular Savarese.  Even with his height only being 5&#8217;8&#8243; he played a great game at center back and was a big reason freshman goalkeeper Phil Saunders only needed to save four shots.</p>
<p>With UMBC ahead by the lone goal at halftime, they Retrievers looked to be poised to avenge their loss from less than a week prior.  In the 52nd minute Houapeu added an insurance goal after he blasted a shot into the upper right corner from 23-yards out to put UMBC up 2-0, which lasted for the final minutes.</p>
<p>UMBC&#8217; returns to action on Saturday, Oct. 10 at 1:00 when they take on New hampshire, who beat #15 Boston U 2-1 just minutes following the end of the UMBC game.</p>
<p>Further coverage of this game will be available in the Oct. 13 issue of <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retrievers garner four America East Weekly awards</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/21/retrievers-garner-four-america-east-weekly-awards/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/21/retrievers-garner-four-america-east-weekly-awards/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:46:22 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kira Giles]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Naomi Bush]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[player of the week]]></category>
		<category><![CDATA[rookie of the week]]></category>
		<category><![CDATA[setter of the week]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=737</guid>
		<description><![CDATA[Levi Houapeu (men&#8217;s soccer), Phil Saunders (men&#8217;s soccer_, Kira Giles (volleyball), and Naomi Bush (volleyball) all came away from the week with weekly America East honors. Houapeu earned his first Player of the Week award after recording the first UMBC hat trick in three years. The three goal performance came in the 3-0 victory over...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/21/retrievers-garner-four-america-east-weekly-awards/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Levi Houapeu (men&#8217;s soccer), Phil Saunders (men&#8217;s soccer_, Kira Giles (volleyball), and Naomi Bush (volleyball) all came away from the week with weekly America East honors.</p>
<p>Houapeu earned his first Player of the Week award after recording the first UMBC hat trick in three years. The three goal performance came in the 3-0 victory over Drexel last saturday. His weekly performance was also good enough to earn him a spot on the national team of the week by <em>College Soccer News</em>.</p>
<p>His teammate Saunders also had a stellar week that resulted in two shutouts and nine saves. Saunders recorded five saves against  Towson in the 1-0 victory and then four against Drexel. His shutout total of three is good four second in the conference, as is his goals against average of 0.44.</p>
<p>Volleyball also had a fine week as the team went 3-1. Freshman Naomi Bush his .500 against Howard with 15 kills. She then recorded 10 kills, seven digs, and three service aces against VCU. In her final game of the week she recorded her first double-double with 10 kills and 10 digs against Maryland.</p>
<p>Finally, Kira Giles earned the setter of the week award after averaging 10.07 assists per set last week.  Against VCU she recorded a double-double with 43 assists and 10 digs and before that she aveeraged 13.67 assists per set against Howard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/21/retrievers-garner-four-america-east-weekly-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer Gets Past Mount St. Mary&#8217;s 2-1</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/12/mens-soccer-gets-past-mount-st-marys-2-1/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/12/mens-soccer-gets-past-mount-st-marys-2-1/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:54:04 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[jason McCarron]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Matt Knight]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=714</guid>
		<description><![CDATA[The men&#8217;s soccer team improved their record to 5-0 with a 2-1 victory over local rival Mount St. Mary&#8217;s.  UMBC is currently off to their best start since 1999 when the team started 6-0, which they road to a 19-1-2 NCAA tournament birth. The game was the first of the season that UMBC trailed in,...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/12/mens-soccer-gets-past-mount-st-marys-2-1/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The men&#8217;s soccer team improved their record to 5-0 with a 2-1 victory over local rival Mount St. Mary&#8217;s.  UMBC is currently off to their best start since 1999 when the team started 6-0, which they road to a 19-1-2 NCAA tournament birth.</p>
<p>The game was the first of the season that UMBC trailed in, as Mount St. Mary&#8217;s forawrd Chris Wheeler deflected a free kick in for a score midway through the first half.  But with 32 seconds left Andrew Bulls knoted the game with his eight goal of the season, matching his goal output from last season.  Sophomore defender Jason McCarron made a long pass towards the goal, which freshman Matt Knight headed into the post.  But the ball bounced in front of the goal and Bulls slide it into the goal while the goalie was out of position.  The game winning goal came from Houapeu who converted a pentalty in the 75th minute.</p>
<p>Four Retrievers were selected to the all-Adidas Kick Off Classic Tournament team.  Chris Williams and Vince Savarese represented the team on defense while Houapeu (one goal and three assists) was selected as a foraward along with Bulls (three goals).  Bulls was also named the tournament MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/12/mens-soccer-gets-past-mount-st-marys-2-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer Beats St. Francis (PA) 3-1</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/10/mens-soccer-beats-st-francis-pa-3-1/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/10/mens-soccer-beats-st-francis-pa-3-1/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:24:57 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Milo Kapor]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=706</guid>
		<description><![CDATA[Andrew Bulls may be the hottest player in the country right now.  With two goals against St. Francis Bulls scored a goal in his fourth straight game, two goals in his third straight game, and he now has seven goals and four assist on the season. In just ten minutes UMBC got on the scoreboard...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/10/mens-soccer-beats-st-francis-pa-3-1/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Andrew Bulls may be the hottest player in the country right now.  With two goals against St. Francis Bulls scored a goal in his fourth straight game, two goals in his third straight game, and he now has seven goals and four assist on the season.</p>
<p>In just ten minutes UMBC got on the scoreboard with a Bulls goal off a perfect Levi Houapeu pass right in front of the goal.  For the next 70+ minutes St. Francis&#8217; defense was not letting much by but UMBC scored two goals 29 seconds apart in the 84th minute.  First, Bulls on the ground towards the ball after Levi Houapeu&#8217;s attempted goal was deflected, leaving the goalie in no position to stop the followup by Bulls.  The final goa was the best of the game, and possible for the season, for UMBC.  Houapeu once again got control of the ball and drew the goalie towards him, but he showed great awareness and unselfishness with a pass to a wide open Milo Kapor, who blasted the ball to the top of the goal from 30 yards out.</p>
<p>UMBC is now 4-0 and will be taking on local rival Mount St. Mary&#8217;s on Saturday September 12, 2009.</p>
<p>Further coverage of this game will be featured in the September 8, 2009 issue of The Retriever Weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/10/mens-soccer-beats-st-francis-pa-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer dominates St. Joseph&#8217;s in 6-0 rout</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/06/mens-soccer-dominates-st-josephs-in-6-0-rout/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/06/mens-soccer-dominates-st-josephs-in-6-0-rout/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:19:44 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Dave Vaeth]]></category>
		<category><![CDATA[Dustin Dzwonkowski]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Mark Lubetkin]]></category>
		<category><![CDATA[Matt Knight]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=700</guid>
		<description><![CDATA[Saying UMBC played well puts it lightly.  They absolutely dominated St. Joseph&#8217;s in all aspects of the game and came away with a very impressive victory.  Three players accounted for the six UMBC goal against the Hawks as Andrew Bulls, Levi Houapeu, and Matt Knight all scored two goals each.  Bulls also finished the game...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/06/mens-soccer-dominates-st-josephs-in-6-0-rout/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Saying UMBC played well puts it lightly.  They absolutely dominated St. Joseph&#8217;s in all aspects of the game and came away with a very impressive victory.  Three players accounted for the six UMBC goal against the Hawks as Andrew Bulls, Levi Houapeu, and Matt Knight all scored two goals each.  Bulls also finished the game with two assists for a six point game while Houapeu, Mark Lubetkin, Dustin Dzwonkowski, and Dave Vaeth all recorded one.</p>
<p>The defense really improved their shakey play of the last two games.  Not only did they get the shutout but they only allowed on shot on goal, which came in the 88th minute when Rob Stephenson kicked a desperation shot that had no chance of going in the game.  He kicked it from 35 yards out and it slowly rolled into Phil Saunders hands, which accounted for his one save of the game.</p>
<p>Further coverage of this game will be featured in the September 8, 2009 issue of The Retriever Weekly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/06/mens-soccer-dominates-st-josephs-in-6-0-rout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

