<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retriever Weekly Blog &#187; Andrew Bulls</title>
	<atom:link href="http://www.retrieverweekly.com/blog/tag/andrew-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrieverweekly.com/blog</link>
	<description>Breaking UMBC News from the Source You Trust Most</description>
	<lastBuildDate>Wed, 30 Mar 2011 01:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>We&#8217;re Going to the Ship! Men&#8217;s Soccer Advances to America East Conference Finals With 2-1 Win Over New Hampshire</title>
		<link>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:52:17 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[America East Conference Championship]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Mark Lubetkin]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Milo Kapor]]></category>
		<category><![CDATA[Pete Caringi]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=880</guid>
		<description><![CDATA[There is never a worse time to lose your first conference game than in a single elimination tournament that if you lose, your season is over and there is no chance at an NCAA tournament at-large bid.  BUt New Hampshire did just that on wednesday, and the team they lost to: UMBC. The last time...</p><p><a href="http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>There is never a worse time to lose your first conference game than in a single elimination tournament that if you lose, your season is over and there is no chance at an NCAA tournament at-large bid.  BUt New Hampshire did just that on wednesday, and the team they lost to: UMBC.</p>
<p>The last time the two teams met the Wildcats outplayed the Retrievers in every aspect of the game, but this time UMBC got their revenge and won when it mattered.</p>
<p>Just like against Binghamton, it was freshman midfielder Mark Lubetkin who opened the scoring with the games first goal.  This time he got in in the ninth minute off a pass from Levi Houapeu, which he shot into the lower right corner from 30 yards out.  The goal was just Lubetkin&#8217;s second but he could not have timed either one any better as both were in one goal wins.</p>
<p>Then in the 41st miute another freshman, Milo Kapor, scored a second goal for the Retrievers, which turned out to be the game winner.  On the play he knocked a ball into the upper corner of the net with his left foot off a corner kick from Andrew Bulls.  The goal was just his second of the season.</p>
<p>With a 2-0 lead at the half, it was clearly a different UMBC team than the one that took the field against New Hampshire earlier in the season.  But the Wildcats would not stay silent all game.  In the 56th minute first-team all-conference striker Chris Banks ripped in a free kick by Alex Russell to get on the board, but they could not build on it to make a comback.</p>
<p>The Retrievers won the game 2-1 and will play in their first America East Conference Finals against second-seeded Stony Brook on Sunday at 5:00 pm.</p>
<p>The win also marked head coach Pete Caringi&#8217;s 200th while at UMBC, and the teams first ever win in Durham, NH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/11/11/were-going-to-the-ship-mens-soccer-advances-to-america-east-conference-finals-with-2-1-win-over-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulls Striker of the Year, Houapeu Midfielder of the Year, Paddock and Saunders Earn All-Rookie Honors</title>
		<link>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:37:03 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[All-Rookie team]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Midfielder of the Year]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Striker of the Year]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=860</guid>
		<description><![CDATA[There were only two players in the America East Conference that were unanimous selections to the all-conference team. Those two players were Andrew Bulls and Levi Houapeu. After being one and two in the nation in goals and points, and two and three in the nation in assists, it comes as no surprise that they...</p><p><a href="http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>There were only two players in the America East Conference that were unanimous selections to the all-conference team.  Those two players were Andrew Bulls and Levi Houapeu.  After being one and two in the nation in goals and points, and two and three in the nation in assists, it comes as no surprise that they were selected to the first team all-America East Conference.</p>
<p>This season Bulls, UMBC’s first America East Striker of the Year, scored a national leading 15 goals, and 40 points while being third in the nation with 10 assists. He has been the highest scoring player in the nation since week one, when he was named the national player of the week by College Soccer News and NSCAA following a five goal &#8211; four assists week.</p>
<p>His 15 goals this year is the sixth-most in UMBC history, and the most since Derek McElligott in 2003.</p>
<p>While it is rare enough for a team to have one player with a double-double in a soccer season, UMBC had two as Houapeu was second in the nation with 29 points off 14 goals and 11 assists. This season he recorded two hat tricks and his 11 assists is tied for fourth most in school history.</p>
<p>The last America East midfielder of the year from UMBC was Matt Watson, who won the award in 2004 and 2005. This year also marks the first time since 2005 that UMBC had two first team all-conference players when Watson was joined on the team by defender Marcus Gross.</p>
<p>They were not the only two who received post-season honors. UMBC also had two freshman on the all-rookie team.</p>
<p>English import Liam Paddock has started all 16 games he has played this year, with the only missed game being due to a yellow card violation. He started each game at center back for the Retrievers and was a big reason for wins over Boston U and Albany when fellow center back and more experienced Chris Williams was out due to an injury.</p>
<p>Meanwhile, Saunders has started all 17 games in goal for the Retrievers and became the first freshman goalie to start the season opener since Soren Byskov did it in 1997. He has recorded 60 saves, a .750 save percentage, and six shutouts, including a four game stretch in mid-September, in which he was named back-to-back rookie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/11/04/bulls-striker-of-the-year-houapeu-midfielder-of-the-year-paddock-and-saunders-earn-all-rookie-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Andrew Bulls for America East Fans&#8217; Choice Player of the Year</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/27/vote-for-andrew-bulls-for-america-east-fans-choice-player-of-the-year/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/27/vote-for-andrew-bulls-for-america-east-fans-choice-player-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:15:28 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[america east fans' choice player of the year]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=836</guid>
		<description><![CDATA[America East Fans&#8217; Choice Player of the Year Ballot Andrew Bulls is one of eight nominees for the America East Fans&#8217; Choice Player of the Year for 2009. In this his sophomore season he leads the nation in goals (15) and points (40) and is tied for second in total assists (10) with two games...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/27/vote-for-andrew-bulls-for-america-east-fans-choice-player-of-the-year/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americaeast.com//quest/Questionaire.dbml?&amp;QID=72293&amp;DB_OEM_ID=14000">America East Fans&#8217; Choice Player of the Year Ballot</a></p>
<p>Andrew Bulls is one of eight nominees for the America East Fans&#8217; Choice Player of the Year for 2009.</p>
<p>In this his sophomore season he leads the nation in goals (15) and points (40) and is tied for second in total assists (10) with two games left in the regular season.  </p>
<p>Bulls has been named the America East Player of the Week two times and the College Soccer News and NSCAA National Player of the Week one.</p>
<p>He had led the nation in points the entire year after scoring five goals and four assists in the first three games of the season.</p>
<p>To start the season Bulls posted eleven straight games with at least on point, tying Giuliano Celenza&#8217;s mark in 2000.  He has scored seven multi-point games this season and became the fastest Retriever to score eight goals in UMBC Division I history.</p>
<p>His 15 goals is the most by a Retriever since Derek McElligott scored 15 in 2003 and is the sixth-more in a season in school history.</p>
<p>Voting for the 2009 America East Men&#8217;s Soccer Fans&#8217; Choice Player of the Year ends on Monday, Nov. 2 at 12:00 pm.  The winner will be announced on Tuesday, Nov. 3 on America East.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/27/vote-for-andrew-bulls-for-america-east-fans-choice-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dzwonkowski and Houapeu lead men&#8217;s soccer to 2-1 victory over Boston U</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:09:14 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Dustin Dzwonkowski]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=813</guid>
		<description><![CDATA[Junior&#8217;s Dustin Dzwonkowski and Levi Houapeu each recorded a goal and assist against Boston University to lead the men&#8217;s soccer team to a big road win. The stakes of the game were higher than anybody could have guessed a few weeks ago when the teams were both nationally ranked. But the loser of the game...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-816" src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/Levi-501-241x300.jpg" alt="Levi (50)" width="241" height="300" /></p>
<p>Junior&#8217;s Dustin Dzwonkowski and Levi Houapeu each recorded a goal and assist against Boston University to lead the men&#8217;s soccer team to a big road win.</p>
<p>The stakes of the game were higher than anybody could have guessed a few weeks ago when the teams were both nationally ranked.  But the loser of the game would be in a very tight position to get into the America East Conference Tournament.</p>
<p>But UMBC did not want to be put in that position and fought their way out of it.</p>
<p>After the Terriers got a 1-0 lead when Aaron O&#8217;Neal recorded his tenth goal of the season, Levi Houapeu tied the game up with his 11th goal of the year off a free kick from Andrew Bulls and Dustin Dzwonkowski just 30 seconds later.</p>
<p>Then less than five minutes later Dzwonkowski recorded his first goal of the season, which happened to be the game winner.</p>
<p>UMBC is not 2-2 in the conference and a win or tie in any of their three remaining games to clinch a spot in the America East Conference Tournament.</p>
<p>On Saturday the team plays their final home game of the season against Albany at 1:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/22/dzwonkowski-and-houapeu-lead-mens-soccer-to-2-1-victory-over-boston-u/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer vs. Boston U Preview</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:45:28 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Andy Streilein]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Dave Vaeth]]></category>
		<category><![CDATA[Dustin Dzwonkowski]]></category>
		<category><![CDATA[jason McCarron]]></category>
		<category><![CDATA[Joe Green]]></category>
		<category><![CDATA[John Paul Waraksa]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[Mark Lubetkin]]></category>
		<category><![CDATA[Matt Knight]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Milo Kapor]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Sean Rothe]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=800</guid>
		<description><![CDATA[*UMBC&#8217;s logo and player pictures courtesy UMBC Athletic Communications. Boston University&#8217;s logo and player pictures courtesy Boston University Athletic Communications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/mens-soccer-vs.-Boston-U-Preview.jpg" alt="men&#39;s soccer vs. Boston U Preview" width="583" height="1158" class="aligncenter size-full wp-image-801" /></p>
<p>*UMBC&#8217;s logo and player pictures courtesy UMBC Athletic Communications. Boston University&#8217;s logo and player pictures courtesy Boston University Athletic Communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/20/mens-soccer-vs-boston-u-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Soccer Drops 3-2 Heartbreaker to Longwood</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:26:07 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=795</guid>
		<description><![CDATA[For the first time this season the men&#8217;s soccer team suffered back-to-back losses.  UMBC did get out to a quick 2-0 lead after Andrew Bulls and Levi Houapeu connected on goals, but Longwood tied the game less than 10 minutes laster with two goals of their own. In the second half UMBC had five very...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the first time this season the men&#8217;s soccer team suffered back-to-back losses.  UMBC did get out to a quick 2-0 lead after Andrew Bulls and Levi Houapeu connected on goals, but Longwood tied the game less than 10 minutes laster with two goals of their own.</p>
<p>In the second half UMBC had five very good opportunities to but the game out of hand for the Lancers but they could not seem to finish and missed three shots, were called offsides for another, and one was saved.</p>
<p>With the game tied 2-2 at the end of regulation the game went into a sudden victory overtime period.  Longwood scored a goal in the fourth minute of overtime to take the victory and spoil UMBC&#8217;s home coming.</p>
<p>Further coverage of this game will be featured in the October 20 issue of <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/17/mens-soccer-drops-3-2-heartbreaker-to-longwood/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer bounces back with 2-0 win over Stony Brook</title>
		<link>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:44:20 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[jason McCarron]]></category>
		<category><![CDATA[Levi Houapeu]]></category>
		<category><![CDATA[Liam Paddock]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Sean Rothe]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=772</guid>
		<description><![CDATA[Baltimore, MD- On a frigid night the men&#8217;s soccer team faced off against conference foe Stony Brook just four days after dropping their conference opener to Vermont.  But in another rough contest that has 32 fould committed between th two teams, UMBC avoided being taken out of their game and downed the Seawolves, 2-0. Just...</p><p><a href="http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Baltimore, MD- On a frigid night the men&#8217;s soccer team faced off against conference foe Stony Brook just four days after dropping their conference opener to Vermont.  But in another rough contest that has 32 fould committed between th two teams, UMBC avoided being taken out of their game and downed the Seawolves, 2-0.</p>
<p>Just 12 minutes into the game Andrew Bulls gave UMBc the early lead with shot to the lower right corner of the goal.  His goal marked his 14th of the season and eighth game winner.  One the play he kicked the ball forward to Levi Houapeu, ran past him and got the ball back with nobody around him for the open shot.  He has scored a point in 11 straight games, which ties a UMBC division I record set by Giuliano Celenza in 2000.</p>
<div id="attachment_773" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-773" src="http://www.retrieverweekly.com/blog/wp-content/uploads/2009/10/Andrew-Bulls-51-300x200.jpg" alt="Andrew Bulls netted a game winning goal in the 13th minute off a give and go to Levi Houapeu." width="300" height="200" /><p class="wp-caption-text">Andrew Bulls netted a game winning goal in the 13th minute off a give and go to Levi Houapeu.</p></div>
<p>Just a few minutes after that tragedy hit for UMBC.  Freshman center back Liam Paddock went down with a foot injury which kept him out for the rest of the game, forcing Caringi to make a few moves.  Right back Vince Savarese moved inside to Paddock&#8217;s spot while Jason McCarron, who did not start the game because of a foot injury suffered against Loyola, stepped into Savarese&#8217;s spot at right back.  Usual mid fielder Sean Rothe started the game at McCarron&#8217;s usual left back spot while Chris Williams once again manned the center of the defense.</p>
<p>But the defense stepped it up big, and in particular Savarese.  Even with his height only being 5&#8217;8&#8243; he played a great game at center back and was a big reason freshman goalkeeper Phil Saunders only needed to save four shots.</p>
<p>With UMBC ahead by the lone goal at halftime, they Retrievers looked to be poised to avenge their loss from less than a week prior.  In the 52nd minute Houapeu added an insurance goal after he blasted a shot into the upper right corner from 23-yards out to put UMBC up 2-0, which lasted for the final minutes.</p>
<p>UMBC&#8217; returns to action on Saturday, Oct. 10 at 1:00 when they take on New hampshire, who beat #15 Boston U 2-1 just minutes following the end of the UMBC game.</p>
<p>Further coverage of this game will be available in the Oct. 13 issue of <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/10/07/mens-soccer-bounces-back-with-2-0-win-over-stony-brook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer beats Loyola, 1-0 to start season with a perfect 8-0-0 record</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/23/mens-soccer-beats-loyola-1-0-to-start-season-with-a-perfect-8-0-0-record/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/23/mens-soccer-beats-loyola-1-0-to-start-season-with-a-perfect-8-0-0-record/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:40:14 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Pete Caringi]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Vince Savarese]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=744</guid>
		<description><![CDATA[With over 1,500 fans in attendance wearing a black shirt to support the team in a “blackout” game against arch-rival Loyola, the men’s soccer team failed to disappoint and have now won their eighth straight game to open the season. For just the second time every UMBC got the best of the Greyhounds as Loyola...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/23/mens-soccer-beats-loyola-1-0-to-start-season-with-a-perfect-8-0-0-record/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>With over 1,500 fans in attendance wearing a black shirt to support the team in a “blackout” game against arch-rival Loyola, the men’s soccer team failed to disappoint and have now won their eighth straight game to open the season.</p>
<p>For just the second time every UMBC got the best of the Greyhounds as Loyola leads the all-time series 18-2-2. But tonight UMBC proved to be the better team and beat them 1-0 to get to 8-0.</p>
<p>Even though UMBC was outplayed for the majority of the game, the defense lead by freshman goalkeeper Phil Saunders shutdown the Loyola offense and shut them out to preserve the win. It is very rare to see a freshman making such an impact in goal, but Saunders is looking natural out there and recorded six saves, three of which came off shots from inside five yards in the final two minutes.</p>
<p>“I just play the game and instinct takes over,” he said. “I don’t think about much I just think about the game and playing it.”</p>
<p>Early in the season the defense was getting lucky because of a high scoring offense, but lately the defense has been playing near perfect soccer, as shown by three straight shutouts against their three toughest opponents this season: Towson (1-0), Drexel (3-0), and Loyola (1-0).</p>
<p>“When you start out the season you have to get used to playing with certain people,’ said Vince Savarese, who transferred from Loyola before the start of his freshman year. “It just seems that everybody is hitting their groove at the right time. We’re doing well and hopefully we’ll keep the shutouts going and hopefully we’ll keep on this roll.”</p>
<p>But as good as the defense played, the game out have been completely different if Saunders was not back in goal. His poise under pressure has earned him 29 saves on the year while allowing just four goals (87.8 save%). He now also has four shutouts on the season and three straight.</p>
<p>“Today was really the day he proved himself as someone who can handle all the pressure and there is no question we’re not scared anymore about having a freshman in goal,” Savarese said. “He really stepped up today and he just had one hell of a game.”</p>
<p>With Loyola out playing UMBC in the early parts of the game, the 44<sup>th</sup> minute completely reversed the momentum of the game. At that moment Andrew Bulls scored his tenth goal of the season after converting free kick from 23 yards out but knocking it into the lower right corner of the goal and immediately following that he and his teammates ran over to the student section to celebrate the 1-0 lead, which ultimately held to be the final score.</p>
<p>“In any game were you’re playing a Baltimore school it’s going to be a battle because you’re trying to prove who is the best in Baltimore and it may not really be a soccer game for the first 40 minutes,” Bulls said. “But as soon as we got that goal it calmed us down.  We reacted to them early and then we got that goal and we started playing soccer.”</p>
<p>Even though some do not believe in a home-field advantage, the UMBC team does and admittedly feed off the crowd of 1,505, who were mostly dressed in black.  The 1,505 is the most people in a game since at least 2003, when the records stop.</p>
<p>“It was a great crowd and the atmosphere was what I expected because it was two Baltimore teams,” said coach Pete Caringi. “I knew we would get a lot of local fans but I was happy with how the UMBC fans came out to support us wearing their black and I think the team feed off their energy.”</p>
<p>While an 8-0-0 record may be the best in UMBC history the team is not finished yet and they have much higher aspirations.</p>
<p>“We all played hard and everyone knows it in the locker room,” Bulls said. You can just feel this vibe and every one worked hard and every one gave it their all but right now at 8-0 you can’t stop us. We’re going to the top.”</p>
<p>Further coverage of this even will be featured in the Sept. 29 issue of <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/23/mens-soccer-beats-loyola-1-0-to-start-season-with-a-perfect-8-0-0-record/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Houepeu scores three times in 3-0 victory over Drexel as men&#8217;s soccer improves to school division I record 7-0-0</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/19/houepeu-scores-three-times-in-3-0-victory-over-drexel-as-mens-soccer-improves-to-school-division-i-record-7-0-0/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/19/houepeu-scores-three-times-in-3-0-victory-over-drexel-as-mens-soccer-improves-to-school-division-i-record-7-0-0/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:18:25 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[Levi Houepeu]]></category>
		<category><![CDATA[men's soccer]]></category>
		<category><![CDATA[Phil Saunders]]></category>
		<category><![CDATA[Sean Rothe]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=731</guid>
		<description><![CDATA[UMBC is off to their best start since moving up to the Division I level with a 7-0-0 record.  UMBC&#8217;s previous best came in 1999 when the team started off 6-0-1 and went on to finish the season 19-1-2 with an NCAA tournament bid. Junior forward Levi Houapeu recorded all three goals in the game,...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/19/houepeu-scores-three-times-in-3-0-victory-over-drexel-as-mens-soccer-improves-to-school-division-i-record-7-0-0/">[Continue Reading]</a></p>]]></description>
			<content:encoded><![CDATA[<p>UMBC is off to their best start since moving up to the Division I level with a 7-0-0 record.  UMBC&#8217;s previous best came in 1999 when the team started off 6-0-1 and went on to finish the season 19-1-2 with an NCAA tournament bid.</p>
<p>Junior forward Levi Houapeu recorded all three goals in the game, which was the first retriever hat trick since Kevin Mezzadra did so in a 3-1 victory over Howard on Sept. 20, 2006.</p>
<p>Houapeu&#8217;s first goal of the game came in the ninth minute when his origional shot was blocked and rebounded by Sean Rothe, who immediately got the ball back to Houapeu for the score.</p>
<p>In the 25th minute he intercepted a pass and shot it into the right corner from 14 yards out to give UMBC a 2-0 lead, which held until half time.</p>
<p>His final goal came from off a cross by Andrew Bulls in the 77th minute.  The Dragon goalkeeper got a piece of the ball but it was hit hard enough to not be redirected by the goalie&#8217;s hands.</p>
<p>The defense recorded their second straight shutout and allowed just four shots on goal, all of which were saved by freshman goalkeeper Phil Saunders.</p>
<p>Further coverage of this event will be featured in the Sept. 22, 2009 issue of<em> The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2009/09/19/houepeu-scores-three-times-in-3-0-victory-over-drexel-as-mens-soccer-improves-to-school-division-i-record-7-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMBC tops rival Towson in 1-0 win</title>
		<link>http://www.retrieverweekly.com/blog/2009/09/16/umbc-tops-rival-towson-in-1-0-win/</link>
		<comments>http://www.retrieverweekly.com/blog/2009/09/16/umbc-tops-rival-towson-in-1-0-win/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:39:57 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bulls]]></category>
		<category><![CDATA[men's soccer]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=725</guid>
		<description><![CDATA[With the majority of the men&#8217;s soccer team suffering from the flu, the team was out hustled by Towson, but the defense stepped up with their best performance this season to make up for it. Andrew Bulls got UMBC on the scoreboard with a converted free kick in the 39th minute.  While UMBC has been...</p><p><a href="http://www.retrieverweekly.com/blog/2009/09/16/umbc-tops-rival-towson-in-1-0-win/">[Continue Reading]</a></p>]]></description>
