<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retriever Weekly Blog &#187; News</title>
	<atom:link href="http://www.retrieverweekly.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrieverweekly.com/blog</link>
	<description>Breaking UMBC News from the Source You Trust Most</description>
	<lastBuildDate>Wed, 05 May 2010 00:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Budget cuts affect research funding</title>
		<link>http://www.retrieverweekly.com/blog/2010/05/03/budget-cuts-affect-research-funding/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/05/03/budget-cuts-affect-research-funding/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:15:03 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1177</guid>
		<description><![CDATA[Emily Jackson Staff Writer Ever since Governor O’Malley implemented budget cuts, Maryland universities have had to scramble to make some adjustments in utilities, such as classes and awards. Aside from lessening faculty morale, UMBC has not suffered much impact, according to UMBC’s Vice President of Research, Dr. Geoffrey Summers. The University receives most of its [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Jackson<br />
Staff Writer</p>
<p>Ever since Governor O’Malley implemented budget cuts, Maryland universities have had to scramble to make some adjustments in utilities, such as classes and awards. Aside from lessening faculty morale, UMBC has not suffered much impact, according to UMBC’s Vice President of Research, Dr. Geoffrey Summers.</p>
<p>The University receives most of its research funding from other sources besides the state. Last year UMBC received approximately 88.8 million in funding, 48.7 million of which was federal funding. 26.5 million, nearly half of the federal funding, comes from NASA. In fact, UMBC remains in the top three universities in the country that receives grants from NASA. The funds support UMBC&#8217;s Goddard Earth Science and Technology Center (GEST), Joint Center for Earth Systems Technology (JCET), and Center for Space Science and Technology (CSST). These three centers together brought in more than $31,000,000 in 2009.</p>
<p>After NASA, the second largest sponsor alternates yearly between the National Institutes of Health (NIH) and the National Science Foundation (NSF). Other sponsors include the National Oceanographic and Atmospheric Administration (NOAA), the Department of Defense, and the U.S. Department of Education.</p>
<p>The academic departments that currently receive the most research funding include Computer Science and Electrical Engineering, as well as Biological Sciences and Chemistry. Many other departments also receive substantial external funding.</p>
<p>This alternative funding was not left unscathed. Foundations have been funding less than previously due to the drop in the value of their assets and the resulting loss of income. Many corporations have been hit hard by the recession, affecting their ability to sponsor research. For example, these outside sources put funds toward sponsored activities such as the Hilltop Institute and the Shriver Center Choice program, &#8220;a community-based, family-centered case management approach to delinquency prevention and youth development.&#8221; The Shriver Center Choice program was dropped last year due to depleted funds caused by the nation-wide economic recession, which Summers believes had a more drastic effect on research funding. &#8220;[Although] UMBC received an approximated total of $15,000,000 from Maryland State agencies last year, it has seen a decline in funding from non-Federal sources such as foundations and corporations-many [of which] have seen their funding drastically cut this year,&#8221; Summers explains.</p>
<p>The Facilities and Administrative costs on these grants and contracts are used to help further support the research efforts on campus. Last year this amounted to approximately $13,000,000. Half of these funds go to the general fund and are used among other activities to help support the research infrastructure such as the Office of Contract and Grant Accounting and Office of Sponsored Programs. The other half of the indirect costs are called Designated Research Initiative Funds (DRIF). They are used to start up funds for new faculty, support the library, fund undergraduate research, and support departmental research, says Summers.</p>
<p>Despite the economy&#8217;s harmful effects on UMBC&#8217;s research funding, Summers continues to hold high hopes for the future. &#8220;UMBC research funding from Federal sources continues to grow and has compensated for the loss of funding from other sources, so UMBC is expected to increase overall sponsored research funding again this year in spite of the economy,&#8221; he concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/05/03/budget-cuts-affect-research-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Student Election results</title>
		<link>http://www.retrieverweekly.com/blog/2010/04/23/2010-student-election-results/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/04/23/2010-student-election-results/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:43:09 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[sga]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1175</guid>
		<description><![CDATA[The results of the Undergraduate Student Elections that ran from April 19 through the 21 are in. Yasmin Karimian and her running mate Richard Blissett were elected as President and Executive Vice President respectively by a 94.4% of the undergraduate vote, while 5.6% voted for write-ins. William Joyner was elected Vice President for Student Organizations [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the Undergraduate Student Elections that ran from April 19 through the 21 are in. Yasmin Karimian and her running mate Richard Blissett were elected as President and Executive Vice President respectively by a 94.4% of the undergraduate vote, while 5.6% voted for write-ins. William Joyner was elected Vice President for Student Organizations with 56.8% of the votes. He had run against Emily Han. Kaylesh Ramu was elected Treasurer with 95.2% against 4.8% of the votes for write-ins.</p>
<p>Jessica Ji, Rosalyn Chirayath, Sekinah Hassan, Morgan Russo, and Tehmeena Hassan were elected to the Finance Board. Also, Chidiebele Agha, Vikram Bambawale, Sumit Bose, Dylan Cook, Alexander Gaines, Gift Jayakar, Toby Le, Damani Lewis, Matthew McNey, Jasmine Batchelor, and Benjamin Smith who were appointed to the Senate.</p>
<p>All four referendums were passed as well. Referendum A aimed to “make more students eligible to serve in SGA” was the most closely contested with 59.5% of the votes for it, and 40.5% of the votes against it. The other referendums B, C and D were the SGA Non-discrimination Clause, SGA Finance Board Authority to Participate in Amending Guiding Documents and Approving Appointments, and SGA Supreme Court Restructuring respectively all passed with over 75% of the undergraduate vote.</p>
<p>UMBC had 23.8% of the Undergraduates Vote in the Student Elections, totaling in 2,368 votes, the second largest vote total ever for a UMBC SGA election. This total is greater than both University of Maryland College Park that had 17.8% and Towson University that had 13.3% of their undergraduate vote according to their campus websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/04/23/2010-student-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little about year&#8217;s Commencement speakers</title>
		<link>http://www.retrieverweekly.com/blog/2010/04/03/a-little-about-years-commencement-speakers/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/04/03/a-little-about-years-commencement-speakers/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:37:16 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commencement]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1154</guid>
		<description><![CDATA[Chris Cook Staff Writer Smithsonian Institution Secretary G. Wayne Clough and House Majority Leader Steny H. Hoyer have been chosen as this year’s Commencement speakers. Clough will speak on May 21 at the graduate ceremony, and Hoyer will speak three days later to the undergraduates. Clough left his position at the Georgia Institute of Technology [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Cook<br />
Staff Writer</p>
<p>Smithsonian Institution Secretary G. Wayne Clough and House Majority Leader Steny H. Hoyer have been chosen as this year’s Commencement speakers. Clough will speak on May 21 at the graduate ceremony, and Hoyer will speak three days later to the undergraduates.<br />
Clough left his position at the Georgia Institute of Technology as President in July 2008 to serve as the Smithsonian’s secretary. He is the only graduate of Georgia Tech to go on to become the school’s president. He’s also occupied a number of different positions, including professor, dean, and provost at different universities throughout his career. “We look forward to continuing to develop UMBC&#8217;s relationship with Dr. Clough and the Smithsonian,” commented associate vice president Lisa Akchin.</p>
<p>Hoyer has represented Maryland’s 5th Congressional District for 30 years. He is also recognized for being the highest ranking member of Congress from Maryland in history.</p>
<p>Typically, commencement speakers receive honorary degrees from UMBC, which is the case for Clough. Hoyer, however, will speak but not receive a degree, because university policy discourages awarding honorary degrees to sitting elected officials.</p>
<p>The Provost’s Office receives recommendations from the campus community each year in order to create a pool of possible honorary degree recipients. President Freeman Hrabowski and Provost Elliot Hirshman then review the candidates based on the opportunity to create partnerships for the university, achievement, commitment to values important to UMBC, and others. Finally, the selected candidates are reviewed and approved by the University System of Maryland Board of Regents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/04/03/a-little-about-years-commencement-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProveIt! is back!</title>
		<link>http://www.retrieverweekly.com/blog/2010/03/31/proveit-is-back/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/03/31/proveit-is-back/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:17:58 +0000</pubDate>
		<dc:creator>Gaby Arevalo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biodiesel production facility]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[outdoor basketball court]]></category>
		<category><![CDATA[outdoor fitness center]]></category>
		<category><![CDATA[proveit!]]></category>
		<category><![CDATA[revamping fine arts 306]]></category>
		<category><![CDATA[undergraduate research experience]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1129</guid>
		<description><![CDATA[The ProveIt! Selection Committee has chosen the competition&#8217;s 6 finalists&#8230;.now it&#8217;s your chance to choose the winner! Visit www.umbc.edu/proveit to get more information on each of the 6 proposals, then log into blackboard to vote for the idea that you think deserves $35,000. The proposals selected to be finalists this year are: -Outdoor Basketball Court -Community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retrieverweekly.com/blog/wp-content/uploads/2010/03/proveit.jpg"><img class="aligncenter size-full wp-image-1131" title="proveit" src="http://www.retrieverweekly.com/blog/wp-content/uploads/2010/03/proveit.jpg" alt="" width="405" height="318" /></a></p>
<p>The ProveIt! Selection Committee has chosen the competition&#8217;s 6 finalists&#8230;.now it&#8217;s your chance to choose the winner! Visit <a href="http://www.umbc.edu/proveit">www.umbc.edu/proveit</a> to get more information on each of the 6 proposals, then log into blackboard to vote for the idea that you think deserves $35,000. The proposals selected to be finalists this year are:<br />
-Outdoor Basketball Court<br />
-Community Garden<br />
-Revamping Fine Arts 306<br />
-Outdoor Fitness Center<br />
-Biodiesel Production Facility<br />
-Undergraduate Research Experience</p>
<p>Voting will take place from April 1-10 on Blackboard, and the winner will be announced at a ceremony in the UC Plaza at 12 p.m. on April 12.</p>
<p>Feel free to contact Jennifer Kent, ProveIt! Co-Chair, at jkent1@umbc.edu with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/03/31/proveit-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wale and Third Eye Blind to perform at Quadmania</title>
		<link>http://www.retrieverweekly.com/blog/2010/03/04/wale-and-third-eye-blind-to-perform-at-quadmania/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/03/04/wale-and-third-eye-blind-to-perform-at-quadmania/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:12:25 +0000</pubDate>
		<dc:creator>Gaby Arevalo</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Quadmania]]></category>
		<category><![CDATA[SEB]]></category>
		<category><![CDATA[third eye blind]]></category>
		<category><![CDATA[wale]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1088</guid>
		<description><![CDATA[The UMBC Student Events Board has booked Wale and Third Eye Blind for this spring&#8217;s Quadmania. Third Eye Blind is known for late 1990s hits such as &#8220;Semi-Charmed Life&#8221; and &#8220;How&#8217;s It Going To Be.&#8221; They will be performing in the RAC on Sunday, April 16. Wale, a local rapper-turned-national phenomenon has garnered recent attention [...]]]></description>
			<content:encoded><![CDATA[<p>The UMBC Student Events Board has booked Wale and Third Eye Blind for this spring&#8217;s Quadmania.  Third Eye Blind is known for late 1990s hits such as &#8220;Semi-Charmed Life&#8221; and &#8220;How&#8217;s It Going To Be.&#8221; They will be performing in the RAC on Sunday, April 16. Wale, a local rapper-turned-national phenomenon has garnered recent attention for his hit song &#8220;Chillin&#8221; and will perform in the UC Ballroom on Wednesday, April 21.</p>
<p>Tickets for the concerts will go on sale Wednesday, March 10 at the Commons information center.</p>
<p>For more information on this and other quadmania events, visit the <a href="http://www.umbc.edu/studentlife/orgs/seb/">UMBC Student Events Board website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/03/04/wale-and-third-eye-blind-to-perform-at-quadmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Chartwells staff who worked during 2010 blizzard</title>
		<link>http://www.retrieverweekly.com/blog/2010/02/22/interview-with-chartwells-staff-who-worked-during-2010-blizzard/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/02/22/interview-with-chartwells-staff-who-worked-during-2010-blizzard/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:57:07 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[chartwells]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1073</guid>
		<description><![CDATA[Emily Jackson Contributing Writer During the week that students had off from classes because of the snow, Facilities Management staff as well as dining service staff members had to live on campus and work long extended hours. A Residential Life e-mail sent February 10, 2010 during the blizzard week said “True Grit&#8217;s employees are as [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Jackson</p>
<p>Contributing Writer</p>
<p>During the week that students had off from classes because of the snow, Facilities Management staff as well as dining service staff members had to live on campus and work long extended hours. A Residential Life e-mail sent February 10, 2010 during the blizzard week said  “True Grit&#8217;s employees are as anxious as you are to have things ‘go back to normal,’ and are doing their best under the circumstances.”<em> The Retriever Weekly</em> had a chance to talk with Tom Deluca, Chartwells’ Resident District Manager who polled several of the employees who were staying overnight on campus and responded on their behalf.</p>
<p><strong><em>The Retriever Weekly</em></strong>: How many people stayed over night?</p>
<p><strong>Chartwells Staff:</strong> We had anywhere from 10 to 20 folks in the dorms during the snow storms.</p>
<p><strong><em>TRW</em></strong>: Where did you sleep? How were the rooms?</p>
<p><strong>CS</strong>: Some were in Chesapeake and some were in Harbor. The rooms were very nice. Residential life provided linens and we were all thankful for the hot showers every day.</p>
<p><em><strong>TRW</strong></em>: Were you compensated for your extra hours of work and having to stay on campus?</p>
<p><strong>CS</strong>: Many of our associates received multiple hours of overtime pay during the week and the management team is discussing several different options to reward those folks that stayed on campus and were dedicated to the UMBC community.</p>
<p><em><strong>TRW</strong></em>: What was your overall opinion of this experience?</p>
<p><strong>CS</strong>: I think everyone was very happy when things returned to normal on Monday. We battled many different issues throughout the week but the worst was the snow. The associates that did stay on campus worked from morning to night and did a phenomenal job. Keeping floors dry and safe in the kitchen and dining rooms was a challenge, we weren&#8217;t really sure when our suppliers would be able to get to us, but they did and for the most part we had a good supply of food. Milk and ice cream were the two items that we did run low on. I believe it was one of those situations that 10 years from now everyone will still be telling stories about the storm of 2010, but nobody really wants to do it again anytime soon!</p>
<p>Many students who were stuck on campus during this storm owe their full bellies to these True Grit’s staff members.</p>
<p>Comments can be sent to <em>emjacks1@umbc.edu.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/02/22/interview-with-chartwells-staff-who-worked-during-2010-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrar seeks to address back-up issues</title>
		<link>http://www.retrieverweekly.com/blog/2010/02/18/registrar-seeks-to-address-back-up-issues/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/02/18/registrar-seeks-to-address-back-up-issues/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:58:37 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Registrar]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1067</guid>
		<description><![CDATA[Students have recently complained about the Registrar’s system which some say has cost them credits or classes. In response to these complaints Ken Baron, the Director of Academic and Pre-Professional Advising, would like these individuals to come forward so he and the Registrar can assist them. He encourages students to contact him at kbaron@umbc.edu, giving [...]]]></description>
			<content:encoded><![CDATA[<p>Students have recently complained about the Registrar’s system which some say has cost them credits or classes. In response to these complaints Ken Baron, the Director of Academic and Pre-Professional Advising, would like these individuals to come forward so he and the Registrar can assist them. He encourages students to contact him at kbaron@umbc.edu, giving him their name, student ID number, and an explanation of the registration problem they have experienced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/02/18/registrar-seeks-to-address-back-up-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMBC Power Outage</title>
		<link>http://www.retrieverweekly.com/blog/2010/01/30/umbc-power-outage/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/01/30/umbc-power-outage/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:42:40 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power outage]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1036</guid>
		<description><![CDATA[Emily Jackson Contributing Writer Early on the morning of January 28 2009, between 12 and 12:45am, the lights dimmed and flickered before plunging the entire UMBC campus into sudden darkness and confusion. The power outage, which ranged across the UMBC campus as well as parts of Rt. 40 in Catonsville, was the result of the [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Jackson<br />
Contributing Writer</p>
<p>Early on the morning of January 28 2009, between 12 and 12:45am, the lights dimmed and flickered before plunging the entire UMBC campus into sudden darkness and confusion. The power outage, which ranged across the UMBC campus as well as parts of Rt. 40 in Catonsville, was the result of the loss “of two BGE (Baltimore Gas and Electricity) feeder cables that serve the campus [community] due to a vehicle striking a power pole at the corner of Security Boulevard and Colonial Drive,” said UMBC’s Vice President of Administration and Finance Lynne Schaefer. The outage lasted approximately 45 minutes, and power was restored before 1am.</p>
<p>Junior and Harbor Hall resident Allison Isberg said, “I was about to get on the elevator when all the lights went out. It was really unexpected, and I&#8217;m just glad I wasn&#8217;t in the elevator when it happened!”</p>
<p>Comments can be sent to <em>emjacks1@umbc.edu.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/01/30/umbc-power-outage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Office of registrar back-ups are inexcusable</title>
		<link>http://www.retrieverweekly.com/blog/2010/01/11/office-of-registrar-back-ups-are-inexcusable/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/01/11/office-of-registrar-back-ups-are-inexcusable/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:25:22 +0000</pubDate>
		<dc:creator>Corey Johns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[office of registrar]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1010</guid>
		<description><![CDATA[In mid-November after I signed up for my classes I heard about a sports writing class that was going to be offered. It is being taught by Mark Hyman, a writer for Business Week who covers the business of sports, the author of two books, Confessions of a Baseball Purist and Until it Hurts, and [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-November after I signed up for my classes I heard about a sports writing class that was going to be offered.  It is being taught by Mark Hyman, a writer for <em>Business Week</em> who covers the business of sports, the author of two books, <em>Confessions of a Baseball Purist</em> and <em>Until it Hurts</em>, and an occasional freelance writer for yahoo.com.  As a sports writer for The Retriever Weekly with hopes of making it a career after college I was very interested and went to look it up right away.  But the class was not on the schedule of classes online.</p>
<p>I did not think it was a big deal at the moment because of note just under the link of the schedule of classes saying:</p>
<p>“Please note that additional classes will be posted to the Spring 2010 schedule in the coming days and weeks.  Please continue to check back for updates.”</p>
<p>Because I wanted to make sure I would get in the class I continued to check back just about every day.  But that note has not come off and the class has yet to be online.  To make sure that the class was actually available next semester I emailed Dr. Chris Corbett, a member of the English Department in charge of journalism.  He said the class was available and actually empty.</p>
<p>I doubt there will be many chances to have a class taught by a professional sports writer of Hyman’s caliber, so why would they shut students off to this opportunity.</p>
<p>While the class is still not online I began to think of how many other classes were not online anymore.  What if there is a class that a student needs to graduate that is not online?</p>
<p>With only two weeks left before the spring classes begin when will they think to actually update their class list so students can actually have a chance to sign up for certain classes that have not been put online yet?</p>
<p>But, my problems with the office of registrar go much further than that.  In mid-December while I was looking at my class schedule I discovered a big problem- I was no longer registered in any of my classes.</p>
<p>I immediately contacted the Office of Registrar and they said there was nothing they could do because they system showed I dropped all my classes.  The only thing they could advise me to do was talk to all the teachers of classes I was planning on taking and ask them to let me into the classes.</p>
<p>While I did manage to get into four of the classes I originally signed up for, I am the 11th person on a wait list of my final class, which was the class I was most looking forward to taking.</p>
<p>So make sure you are in all of your classes you want to take before it is too late.</p>
<p>But the issue with the Office of Registrar this winter has been unforgivable.  They may still be working out the bugs in the new system but they are dealing with Students who are paying to attend UMBC.  If I were planning to graduate in the spring, but I was kicked out of a class by the registrars system, or I was not even able to get in the class because it was not online, I would not be in a good situation, possibly making me return, and pay, for an extra semester of classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/01/11/office-of-registrar-back-ups-are-inexcusable/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Criminal charges dropped, professor retires</title>
		<link>http://www.retrieverweekly.com/blog/2010/01/11/criminal-charges-dropped-professor-retires/</link>
		<comments>http://www.retrieverweekly.com/blog/2010/01/11/criminal-charges-dropped-professor-retires/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:51:34 +0000</pubDate>
		<dc:creator>Alethea Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hosmane]]></category>
		<category><![CDATA[sexual offense]]></category>

		<guid isPermaLink="false">http://www.retrieverweekly.com/blog/?p=1007</guid>
		<description><![CDATA[Rima Kikani, Staff Writer On January 6, the prosecution entered a Nolle prosequi, dropping all pending criminal charges against UMBC chemistry professor Ramachandra Hosmane. The Catonsville District Court had charged Hosmane with second degree assault and fourth degree sexual offense in relation to an on-campus incident that occurred in September 2009. Entering a Nolle Prosequi [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rima Kikani, Staff Writer</strong></p>
<p>On January 6, the prosecution entered a<em> Nolle prosequi</em>, dropping all pending criminal charges against UMBC chemistry professor Ramachandra Hosmane. The Catonsville District Court had charged Hosmane with second degree assault and fourth degree sexual offense in relation to an on-campus incident that occurred in September 2009.</p>
<p>Entering a <em>Nolle Prosequi</em> implies a state attorney’s decision to discontinue prosecution. A prosecutor may apply on the request of the accuser, no legitimacy of complaint, or even lack of evidence, but the defendant can be re-indicted within a specified statute of limitations.</p>
<p>The alleged victim, a Ph.D. candidate, had accused Hosmane of sexual harassment. She filed a peace order petition in September, but later requested dismissal. UMBC Police Officer Paul Torain filed a complaint, and the Maryland court formally charged Hosmane with criminal conduct in mid-September.</p>
<p>The 65-year-old professor denied all allegations prior to the trial, claiming he had been “falsely and maliciously accused of the crimes.” He told <em>The Retriever Weekly</em> he was confident the charges would be dismissed.</p>
<p>Hosmane was scheduled to teach chemistry this spring as of last semester. However, he retired from UMBC this January.</p>
<p>Sophomore premedical student Sonal Paul followed this case over the semester and said she is very surprised. “These kinds of cases are very complicated because other students and faculty members don&#8217;t really know the true story&#8230;it&#8217;s hard to determine who was at fault,” Paul told <em>The Retriever Weekly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retrieverweekly.com/blog/2010/01/11/criminal-charges-dropped-professor-retires/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
